Products<

Granulating Machine Barrel

产品介绍

Technology Index:
Material 38CrMoAIA Nitriding Layer Depth 0.5-0.8mm
Diameter Φ15-Φ360 Nitriding Layer Hardness HV≧900
Straightness 0.015mm Cr-Plating Layer Hardness 850 HV
Surface Roughness Ra0.4μm Cr-Plating Layer Depth 0.03-0.10mm
 
Two stage granulator Screw Parameters

 Model  Screw diameter(mm)  Aspect ratio  Yield(kg/h)  Screw speed(rpm)  Power(kw)
SJP-80-65 ¢80、¢65 20:1~15:1 70-100 73 18.5-22
SJP-90-85 ¢90、¢85 20:1~15:1 80-110 73 22-30
SJP-100-90 ¢100、¢90 20:1~15:1 90-120 73 30
SJP-110-100 ¢110、¢100 20:1~15:1 100-130 73 30-37
SJP-120-110 ¢120、¢110 20:1~15:1 110-140 73 30-45
 
Screw Parameters host granulator
 Model  Aspect ratio  Yield  Screw speed  Power  Center height
SJP-45 28:1 ≈25-30 10-120 7.5 650
SJP-65 28:1 ≈55-70 10-120 11 650
SJP-80 28:1 ≈100-120 10-120 18.5 700
SJP-90 28:1 ≈120-140 10-120 22-30 700
SJP-100 28:1 ≈140-170 10-120 30 750
SJP-105 28:1 ≈150-185 10-120 30 750
SJP-110 28:1 ≈180-220 10-120 30-37 750
SJP-120 28:1 ≈200-240 10-120 37-45 750
SJP-130 28:1 ≈270-320 10-120 45-55 800
SJP-140 28:1 ≈250-430 10-120 55-75 800
SJP-150 28:1 ≈450-550 10-120 75 900
SJP-160 28:1 ≈600-750 10-120 90-120 900
SJP-180 28:1 ≈850-950 10-120 150 900

Copyright 2008,Zhoushan Jianghai Screws Manufacture Co., Ltd. All Rights Reserved.

Imprint | Copyright | Privacy | Terms of Use | Site Map